General Cargo GC0548 Ref 790093
- Year built
- 2007
- DWT
- 14.030
- GT
- 9.000 – 9.500
- LOA
- 145,5 m
- Built in
- China
- Class
- BV
Listed 30 Oct 2026 · updated 30 Oct 2026
Particulars
| Type | General Cargo |
|---|---|
| Year built | 2007 |
| Built in | China |
| Builder | Yueqing Jinchuan Shipbuilding Co Ltd |
| Flag | Liberia |
| Class | BV |
| Special survey (SS) due | 02/2027 |
| Drydock (DD) due | 02/2027 |
| Deadweight (DWT) | 14.030 |
| Lightship (LDT) | 4.235 |
| Gross tonnage (GT) | 9.000 – 9.500 |
| Length overall (m) | 145,5 |
| Breadth (m) | 20,2 |
| Draft (m) | 7,72 |
| Depth (m) | 10,8 |
| Cargo capacity (cbm) | 19.040 |
| Cargo gear | Gearless |
| Main engine | Pielstick 8PC2-5L |
| Main engine power | 3.824 kW / 5.128 hp |
| Speed / consumption | Ballast: abt 10.50 kn on abt 7.5 mt IFO 120 cSt + 1 mt MGO; Laden: abt 10.20 kn on abt 7.8 mt IFO 120 cSt + 1 mt MGO |
| Location | ETC/S Veracruz, EC Mexico (discharging 30 Oct) |
Further details
- Double hull
- Built 02/2007
- Holds 3, hatches 3, MacGregor hatch covers
- Grain/bale capacity 19,040/17,381 cbm
- No bulkheads in holds, semi-box holds
- Fitted BC Code, grain fitted
- Generators 3 x 250 kW
- Extensive drydock recently passed
- TPC 21.98 mt
- Trading area: Med/Cont/Baltic/Scandinavia, clean cargoes only (grains/steels/ferts/silica sand)
All details are given in good faith but without guarantee. Inspection and verification by buyers is recommended.
Enquire about this vessel
We reply by e-mail, usually the same working day. You can also e-mail us quoting ref 790093: