Bulk Carrier BC019 Ref 566169
- Built
- 2021
- DWT
- 14.542
- GT
- 9.500 – 10.000
- LOA
- 139,8 m
- Built in
- China
- Class
- PMDS
Listed 25 Oct 2026 · updated 25 Oct 2026
Particulars
| Type | Bulk Carrier |
|---|---|
| Built | 2021 |
| Built in | China |
| Builder | NANTONG TONGSHENG SHIPBUILDING |
| Flag | PANAMA |
| Class | PMDS |
| Special survey (SS) due | FRESHLY PASSED |
| Deadweight (DWT) | 14.542 |
| Gross tonnage (GT) | 9.500 – 10.000 |
| Length overall (m) | 139,8 |
| Breadth (m) | 21,6 |
| Draft (m) | 7,6 |
| Depth (m) | 10,05 |
| Cargo gear | GEARLESS |
| Main engine | YANMAR |
| Main engine power | 2.610 kW / 3.500 hp |
Further details
- 3 HO / 3 HA BOX TYPE
- GENS 3 X 175KW
- BWTS FITTED
All details are given in good faith but without guarantee. Inspection and verification by buyers is recommended.
Enquire about this vessel
We reply by e-mail, usually the same working day. You can also e-mail us quoting ref 566169: