Bulk Carrier BC024 Ref 533668
- Size class
- Handysize
- Year built
- 2011
- DWT
- 37.456
- GT
- 24.000 – 25.000
- LOA
- 189,9 m
- Built in
- China
- Class
- LR
Listed 2 Nov 2026 · updated 2 Nov 2026
Particulars
| Type | Bulk Carrier |
|---|---|
| Size class | Handysize |
| Year built | 2011 |
| Built in | China |
| Builder | Tianjin Xingang Shipbuilding |
| Flag | Bahamas |
| Class | LR |
| Special survey (SS) due | 10/2031 |
| Drydock (DD) due | 09/2029 |
| Deadweight (DWT) | 37.456 |
| Lightship (LDT) | 9.460 |
| Gross tonnage (GT) | 24.000 – 25.000 |
| Length overall (m) | 189,9 |
| Breadth (m) | 28,5 |
| Draft (m) | 10,4 |
| Depth (m) | 15,1 |
| Cargo capacity (cbm) | 49.032 |
| Cargo gear | 4 x 30.0t cranes |
| Main engine | Wartsila 6RTA48T-B |
| Main engine power | 7.364 kW / 9.875 hp |
| Speed / consumption | ABT 14K / 26.5T |
| Location | Australia (Port Hedland area), trading spot, prompt delivery by arrangement |
Further details
- Ice class 1C
- SS/DD freshly passed October 2026
- Grain 49032 cbm; Bale 47849 cbm
- Hold/hatch: 5/5
- Generators: 3 x 600 kW
- BWTS fitted
All details are given in good faith but without guarantee. Inspection and verification by buyers is recommended.
Enquire about this vessel
We reply by e-mail, usually the same working day. You can also e-mail us quoting ref 533668: