General Cargo GC0547 Ref 523585
- Year built
- 2006
- DWT
- 5.070
- GT
- 2.800 – 3.000
- LOA
- 99,8 m
- Built in
- China
- Class
- PRS
Listed 30 Oct 2026 · updated 30 Oct 2026
Particulars
| Type | General Cargo |
|---|---|
| Year built | 2006 |
| Built in | China |
| Builder | Taizhou Haibin Shipbuilding & Repairing Co Ltd |
| Flag | Antigua and Barbuda |
| Class | PRS |
| Special survey (SS) due | 02/2031 |
| Drydock (DD) due | 04/2029 |
| Deadweight (DWT) | 5.070 |
| Lightship (LDT) | 4.235 |
| Gross tonnage (GT) | 2.800 – 3.000 |
| Length overall (m) | 99,8 |
| Breadth (m) | 15,8 |
| Draft (m) | 5,52 |
| Depth (m) | 7,1 |
| Cargo capacity (cbm) | 6.671 |
| Main engine | G83300ZC-18B |
| Main engine power | 1.765 kW / 2.367 hp |
| Location | Ex PLN, loading; ETA Larnaka 7/11 |
Further details
- Gearless general cargo ship
All details are given in good faith but without guarantee. Inspection and verification by buyers is recommended.
Enquire about this vessel
We reply by e-mail, usually the same working day. You can also e-mail us quoting ref 523585: