General Cargo GC0564 Ref 107628
- Year built
- 1999
- DWT
- 13.347
- GT
- 7.500 – 8.000
- LOA
- 128,04 m
- Built in
- Japan
Listed 18 Nov 2026 · updated 18 Nov 2026
Particulars
| Type | General Cargo |
|---|---|
| Year built | 1999 |
| Built in | Japan |
| Builder | Honda Zosen - Saiki |
| Special survey (SS) due | 07/2029 |
| Drydock (DD) due | 10/2027 |
| Deadweight (DWT) | 13.347 |
| Gross tonnage (GT) | 7.500 – 8.000 |
| Length overall (m) | 128,04 |
| Breadth (m) | 21,23 |
| Draft (m) | 8,48 |
| Depth (m) | 11,3 |
| Cargo gear | 2 x 30T cranes |
| Main engine | B&W 6S35MC |
| Main engine power | 4.269 kW / 5.725 hp |
| Speed / consumption | 13.3 knots on 16 t/day |
| Location | Zeyport/Istanbul, delivery first week of December |
Further details
- Type: general cargo, 2 decks
- Double bottom / double sides
- Holds 3, hatches 3
- Grain 15645 cbm, bale 15440 cbm
- Box holds
- Side thrusters / bow thruster
- Double hull
- BWTS fitted
- Gens: 2
- PR (as written)
All details are given in good faith but without guarantee. Inspection and verification by buyers is recommended.
Enquire about this vessel
We reply by e-mail, usually the same working day. You can also e-mail us quoting ref 107628: